plug_gait_lower_limb_modified
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| plug_gait_lower_limb_modified [2025/09/29 19:13] – [Marker Placement Error] wikisysop | plug_gait_lower_limb_modified [2026/02/03 18:26] (current) – wikisysop | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| // | // | ||
| - | In this tutorial, we describe this implementation of [[http:// | + | In this tutorial, we describe this implementation of [[http:// |
| In some trials, clear errors in marker placement can be identified when viewing the model. Here we make the necessary adaptations to the model to compensate. | In some trials, clear errors in marker placement can be identified when viewing the model. Here we make the necessary adaptations to the model to compensate. | ||
| + | |||
| + | A video version of this tutorial can be viewed [[https:// | ||
| ====Marker Placement Error==== | ====Marker Placement Error==== | ||
| Line 18: | Line 20: | ||
| The placement of markers during static and dynamic trials can significantly impact the accuracy of the data that is captured. In this static trial markers were only placed on the lateral sides of each leg, with some being nearly co-linear and some incorrectly aligned with anatomical features. | The placement of markers during static and dynamic trials can significantly impact the accuracy of the data that is captured. In this static trial markers were only placed on the lateral sides of each leg, with some being nearly co-linear and some incorrectly aligned with anatomical features. | ||
| - | The closer markers are to being placed co-linearly the more difficult it is to define all six degrees of freedom, this can cause error to be amplified leading to an incorrect model. | + | The closer markers are to being placed co-linearly the more difficult it is to define all six degrees of freedom, this can make the model more sensitive |
| - | In this trial, | + | In this trial, |
| - | The placement of the foot markers, especially the heel, in this trial made it challenging to properly define foot positioning. The Toe_Z landmark was added as a solution to this error. | + | The placement of the foot markers, especially the heel, in this trial made it challenging to properly define foot positioning. The Toe_Z landmark was added as a solution to this error. |
| + | |||
| ====Modifications Explained ==== | ====Modifications Explained ==== | ||
| - | **Shank Definition: | + | **Shank Definition: |
| - | **Toe Landmark:** The R_Toe_Z landmark was introduced to align the anterior axis of the foot with that of the shank and thigh segments (assuming the subject is standing in alignment). It serves as the distal joint center and the posterior foot alignment. | + | **Toe Landmark |
| Line 182: | Line 185: | ||
| - Click **Landmarks** button | - Click **Landmarks** button | ||
| - Click **Add New Landmark** button | - Click **Add New Landmark** button | ||
| - | - Create Landmark: //R_TOE_Z// \\ \\ **Landmark Name:** //R_TOE_Z// \\ **Define Orientation Using:**\\ Click **Starting Point and Existing Segment:** //RTOE and LAB//\\ Offset Using the Following **ML/ | + | - Create Landmark: //R_TOE_Z// \\ \\ **Landmark Name:** //R_TOE_Z// \\ **Define Orientation Using:**\\ Click **Starting Point and Existing Segment:** //RTOE and LAB//\\ Offset Using the Following **ML/ |
| Line 226: | Line 229: | ||
| The images below show the original model, before modifications, | The images below show the original model, before modifications, | ||
| - | Original: | + | **Original:** |
| {{: | {{: | ||
| - | Modified: | + | **Modified:** |
| {{: | {{: | ||
| + | |||
| + | As a result of the modifications made in this tutorial the updated model shows improved alignment between the thigh, shank, and foot segments as well as a more neutral (less supinated) foot position. | ||
plug_gait_lower_limb_modified.1759173231.txt.gz · Last modified: by wikisysop
