exclusion_options
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| exclusion_options [2026/04/17 18:36] – [Exclude by Trace Length] wikisysop | exclusion_options [2026/04/17 18:45] (current) – [Preview Excluded Traces] wikisysop | ||
|---|---|---|---|
| Line 27: | Line 27: | ||
| This method will exclude whole subjects based on differing trial counts. By default, this will exclude all subjects that do not have the same amount of trials as the max amount of trials within all the subjects. Users are also able to set a number of trials a subject can deviate by to allow subjects with only a few missing trials to still be included. Users are able to select specific workspaces and groups that they would like to use for this process. This will only consider these subject' | This method will exclude whole subjects based on differing trial counts. By default, this will exclude all subjects that do not have the same amount of trials as the max amount of trials within all the subjects. Users are also able to set a number of trials a subject can deviate by to allow subjects with only a few missing trials to still be included. Users are able to select specific workspaces and groups that they would like to use for this process. This will only consider these subject' | ||
| + | Example CLI command: | ||
| + | |||
| + | ExcludeByTrialCount count 1 | ||
| + | | ||
| + | This command can also be called using " | ||
| ====Preview Excluded Traces==== | ====Preview Excluded Traces==== | ||
| Before excluding traces that were selected by one of the two operations above, users are able to have the list of excluded traces presented to them before choosing to exclude them all. If there is something wrong with the list such as certain traces being excluded that you want to keep or too many traces being excluded than expected, the user can choose to not continue with the exclusion process. | Before excluding traces that were selected by one of the two operations above, users are able to have the list of excluded traces presented to them before choosing to exclude them all. If there is something wrong with the list such as certain traces being excluded that you want to keep or too many traces being excluded than expected, the user can choose to not continue with the exclusion process. | ||
| + | |||
| + | {{:: | ||
exclusion_options.1776450985.txt.gz · Last modified: by wikisysop
