exclusion_options
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| exclusion_options [2026/04/17 14:56] – created wikisysop | exclusion_options [2026/04/17 18:45] (current) – [Preview Excluded Traces] wikisysop | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Trace Exclusion Options====== | ======Trace Exclusion Options====== | ||
| - | Traces can be excluded in the Explore Page (link) | + | Traces can be excluded in the [[https:// |
| -Exclude by Trace Length | -Exclude by Trace Length | ||
| Line 18: | Line 18: | ||
| Consecutive NO_DATA looks for gaps in the trace and if the gap is large enough it will automatically exclude the trace. A gap threshold can be chosen and will set the amount of consecutive NO_DATA points that will constitute a gap. | Consecutive NO_DATA looks for gaps in the trace and if the gap is large enough it will automatically exclude the trace. A gap threshold can be chosen and will set the amount of consecutive NO_DATA points that will constitute a gap. | ||
| Users are able to select specific workspaces and groups that they would like to use for this process. This will only consider these group' | Users are able to select specific workspaces and groups that they would like to use for this process. This will only consider these group' | ||
| + | |||
| + | Example CLI command: | ||
| + | |||
| + | ExcludeByTraceLength percent 5 groups " | ||
| + | | ||
| + | This command can also be called using " | ||
| ====Exclude by Trial Count==== | ====Exclude by Trial Count==== | ||
| This method will exclude whole subjects based on differing trial counts. By default, this will exclude all subjects that do not have the same amount of trials as the max amount of trials within all the subjects. Users are also able to set a number of trials a subject can deviate by to allow subjects with only a few missing trials to still be included. Users are able to select specific workspaces and groups that they would like to use for this process. This will only consider these subject' | This method will exclude whole subjects based on differing trial counts. By default, this will exclude all subjects that do not have the same amount of trials as the max amount of trials within all the subjects. Users are also able to set a number of trials a subject can deviate by to allow subjects with only a few missing trials to still be included. Users are able to select specific workspaces and groups that they would like to use for this process. This will only consider these subject' | ||
| + | Example CLI command: | ||
| + | |||
| + | ExcludeByTrialCount count 1 | ||
| + | | ||
| + | This command can also be called using " | ||
| ====Preview Excluded Traces==== | ====Preview Excluded Traces==== | ||
| Before excluding traces that were selected by one of the two operations above, users are able to have the list of excluded traces presented to them before choosing to exclude them all. If there is something wrong with the list such as certain traces being excluded that you want to keep or too many traces being excluded than expected, the user can choose to not continue with the exclusion process. | Before excluding traces that were selected by one of the two operations above, users are able to have the list of excluded traces presented to them before choosing to exclude them all. If there is something wrong with the list such as certain traces being excluded that you want to keep or too many traces being excluded than expected, the user can choose to not continue with the exclusion process. | ||
| + | |||
| + | {{:: | ||
exclusion_options.1776437812.txt.gz · Last modified: by wikisysop
