visual3d:tutorials:knowledge_discovery:assesing_stability_during_gait
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
visual3d:tutorials:knowledge_discovery:assesing_stability_during_gait [2024/11/15 19:12] – wikisysop | visual3d:tutorials:knowledge_discovery:assesing_stability_during_gait [2024/11/15 19:14] (current) – wikisysop | ||
---|---|---|---|
Line 13: | Line 13: | ||
The most common way that the literature addresses stability in standing and walking is through the Margin Of Stability (MoS). When the extrapolated center of mass (xCoM) is within the Base of Support (BoS), the MoS is positive, indicating that the system is stable. If MoS is negative, this would indicate that the xCoM outside the BoS, and the system is unstable [1]. In this interpretation, | The most common way that the literature addresses stability in standing and walking is through the Margin Of Stability (MoS). When the extrapolated center of mass (xCoM) is within the Base of Support (BoS), the MoS is positive, indicating that the system is stable. If MoS is negative, this would indicate that the xCoM outside the BoS, and the system is unstable [1]. In this interpretation, | ||
- | {{: | + | {{: |
==== Data ==== | ==== Data ==== |
visual3d/tutorials/knowledge_discovery/assesing_stability_during_gait.1731697958.txt.gz · Last modified: 2024/11/15 19:12 by wikisysop