visual3d:tutorials:knowledge_discovery:assesing_stability_during_gait
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
visual3d:tutorials:knowledge_discovery:assesing_stability_during_gait [2024/11/15 19:12] – wikisysop | visual3d:tutorials:knowledge_discovery:assesing_stability_during_gait [2024/11/15 19:14] (current) – wikisysop | ||
---|---|---|---|
Line 13: | Line 13: | ||
The most common way that the literature addresses stability in standing and walking is through the Margin Of Stability (MoS). When the extrapolated center of mass (xCoM) is within the Base of Support (BoS), the MoS is positive, indicating that the system is stable. If MoS is negative, this would indicate that the xCoM outside the BoS, and the system is unstable [1]. In this interpretation, | The most common way that the literature addresses stability in standing and walking is through the Margin Of Stability (MoS). When the extrapolated center of mass (xCoM) is within the Base of Support (BoS), the MoS is positive, indicating that the system is stable. If MoS is negative, this would indicate that the xCoM outside the BoS, and the system is unstable [1]. In this interpretation, | ||
- | {{: | + | {{: |
==== Data ==== | ==== Data ==== | ||
Line 418: | Line 418: | ||
===== Further MoS Analysis ===== | ===== Further MoS Analysis ===== | ||
- | {{: | + | {{: |
In the **MOS_NEW** derived folder, you will see several normalized signals for each left or right stride of the selected walking trial. This was done to plot several strides on top of eachother. Here we only have a few strides, but analyzing these MoS signals normalized between heel strikes may be a more useful way to assess a subject' | In the **MOS_NEW** derived folder, you will see several normalized signals for each left or right stride of the selected walking trial. This was done to plot several strides on top of eachother. Here we only have a few strides, but analyzing these MoS signals normalized between heel strikes may be a more useful way to assess a subject' |
visual3d/tutorials/knowledge_discovery/assesing_stability_during_gait.1731697931.txt.gz · Last modified: 2024/11/15 19:12 by wikisysop