visual3d:tutorials:events:kinematic_event_detection
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| visual3d:tutorials:events:kinematic_event_detection [2025/07/16 14:19] – [Sample Files] wikisysop | visual3d:tutorials:events:kinematic_event_detection [2025/07/16 16:29] (current) – wikisysop | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ===== Overview ===== | ===== Overview ===== | ||
| - | This tutorial is a comprehensive walkthrough of a research investigation presented at the Ontario Biomechanics Conference (OBC) 2025. | + | This tutorial is a comprehensive walkthrough of a research investigation presented at the Ontario Biomechanics Conference (OBC) 2025. The study, titled " |
| - | + | ||
| - | The study, titled " | + | |
| **Research Question: Are kinematic event detection methods able to reliably structure biomechanical waveforms in the gait cycle?** | **Research Question: Are kinematic event detection methods able to reliably structure biomechanical waveforms in the gait cycle?** | ||
| Line 14: | Line 11: | ||
| ===== Introduction ====== | ===== Introduction ====== | ||
| - | In gait analysis, the ability to structure biomechanical waveforms into gait cycles is needed for analyzing different kinematic signals and calculating various gait measures. | + | In gait analysis, the ability to structure biomechanical waveforms into gait cycles is needed for analyzing different kinematic signals and calculating various gait measures. Traditionally, |
| - | + | ||
| - | Traditionally, | + | |
| Given these limitations, | Given these limitations, | ||
visual3d/tutorials/events/kinematic_event_detection.1752675552.txt.gz · Last modified: by wikisysop
