User Tools

Site Tools


visual3d:example_datasets:case_mvc

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
visual3d:example_datasets:case_mvc [2024/07/17 15:23] sgrangervisual3d:example_datasets:case_mvc [2025/09/09 17:03] (current) sgranger
Line 22: Line 22:
 Muscle weakness (score out of 5) Muscle weakness (score out of 5)
  
-                                                                                                                                                                                             Muscle Group                                                                                                                                                                                                Right   Left  +|Muscle Group | Right | Left| 
-                                               | | |\\ |                           Hip abductors       |5|2|\\                           Hip extensors       |2|5|\\                           Hip Flexors         |3|1|\\                           Knee extensors      |4|2|\\                           Ankle dorsiflexors  |2|1|\\                           Ankle plantarflexors|2|1|  |                |+|Hip abductors | 5 | 2| 
 +|Hip extensors | 2 | 5| 
 +|Hip Flexors | 3 | 1| 
 +|Knee extensors | 4 | 2| 
 +|Ankle dorsiflexors | 2 | 1| 
 +|Ankle plantarflexors | 2 | 1|
  
 === Functional Limitations: === === Functional Limitations: ===
visual3d/example_datasets/case_mvc.1721229827.txt.gz · Last modified: 2024/07/17 15:23 by sgranger