visual3d:documentation:third-party:natural_point:natural_point_overview
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| visual3d:documentation:third-party:natural_point:natural_point_overview [2025/09/18 14:56] – wikisysop | visual3d:documentation:third-party:natural_point:natural_point_overview [2025/09/18 14:56] (current) – wikisysop | ||
|---|---|---|---|
| Line 16: | Line 16: | ||
| ===Plugins=== | ===Plugins=== | ||
| - | Has-Motion offers multiple plugins for real-time data streaming into Visual3D. When using a real-time streaming plugin with OptiTrack camera systems, the specific camera model does not impact data streaming | + | Has-Motion offers multiple plugins for real-time data streaming into Visual3D. When using a real-time streaming plugin with OptiTrack camera systems, the specific camera model does not impact |
| If timestamps are required for OptiTrack data while using a real-time streaming plugin, an [[https:// | If timestamps are required for OptiTrack data while using a real-time streaming plugin, an [[https:// | ||
visual3d/documentation/third-party/natural_point/natural_point_overview.1758207366.txt.gz · Last modified: by wikisysop
