visual3d:documentation:third-party:natural_point:natural_point_overview
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| visual3d:documentation:third-party:natural_point:natural_point_overview [2025/09/11 17:28] – wikisysop | visual3d:documentation:third-party:natural_point:natural_point_overview [2025/09/18 14:56] (current) – wikisysop | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Natural Point Overview ====== | + | ====== Natural Point (OptiTrack) |
| - | [[http://www.naturalpoint.com|Natural Point]] are the developers | + | [[https://optitrack.com/|NaturalPoint]] is the developer |
| + | |||
| + | If using OptiTrack' | ||
| - | These cameras use their Motive software to capture data and save C3D files, and can stream real-time data to Visual3D. The camera capture software included with [[Other: | ||
| ===Marker Sets=== | ===Marker Sets=== | ||
| - | Visual3D' | + | Visual3D' |
| -[[visual3d: | -[[visual3d: | ||
| -[[visual3d: | -[[visual3d: | ||
| Line 15: | Line 16: | ||
| ===Plugins=== | ===Plugins=== | ||
| - | Has-Motion offers multiple plugins for real-time data streaming into Visual3D. When using a real-time streaming plugin with OptiTrack camera systems, the specific camera model does not affect | + | Has-Motion offers multiple plugins for real-time data streaming into Visual3D. When using a real-time streaming plugin with OptiTrack camera systems, the specific camera model does not impact |
| If timestamps are required for OptiTrack data while using a real-time streaming plugin, an [[https:// | If timestamps are required for OptiTrack data while using a real-time streaming plugin, an [[https:// | ||
visual3d/documentation/third-party/natural_point/natural_point_overview.1757611693.txt.gz · Last modified: by wikisysop
