visual3d:documentation:third-party:natural_point:natural_point_overview
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| visual3d:documentation:third-party:natural_point:natural_point_overview [2025/09/11 17:17] – wikisysop | visual3d:documentation:third-party:natural_point:natural_point_overview [2025/09/18 14:56] (current) – wikisysop | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Natural Point Overview ====== | + | ====== Natural Point (OptiTrack) |
| - | [[http://www.naturalpoint.com|Natural Point]] are the developers | + | [[https://optitrack.com/|NaturalPoint]] is the developer |
| - | These cameras use their Motive software to capture data and save C3D files, and can stream real-time | + | If using OptiTrack' |
| + | |||
| + | |||
| + | ===Marker Sets=== | ||
| + | Visual3D' | ||
| + | -[[visual3d: | ||
| + | -[[visual3d: | ||
| + | -[[visual3d: | ||
| + | -[[visual3d: | ||
| + | -[[visual3d: | ||
| + | -[[visual3d: | ||
| ===Plugins=== | ===Plugins=== | ||
| - | Has-Motion offers multiple plugins for real-time data streaming into Visual3D. When suing a real-time streaming | + | Has-Motion offers multiple plugins for real-time data streaming into Visual3D. When using a real-time streaming |
| + | |||
| + | If timestamps are required | ||
| + | device | ||
| + | -[[other: | ||
| + | -[[other: | ||
visual3d/documentation/third-party/natural_point/natural_point_overview.1757611062.txt.gz · Last modified: by wikisysop
