visual3d:documentation:pipeline:metric_commands:metric_explicit
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| visual3d:documentation:pipeline:metric_commands:metric_explicit [2025/09/18 17:13] – wikisysop | visual3d:documentation:pipeline:metric_commands:metric_explicit [2025/10/03 13:41] (current) – wikisysop | ||
|---|---|---|---|
| Line 48: | Line 48: | ||
| ==== Result ==== | ==== Result ==== | ||
| - | {{:Event_Explicit_exampleresult.jpg}} | + | {{:visual3d: |
| ==== Expressions ==== | ==== Expressions ==== | ||
| Line 78: | Line 78: | ||
| Metric Name : METRIC:: | Metric Name : METRIC:: | ||
| Metric Expression : | Metric Expression : | ||
| - | Metric Value : | + | Metric Value : 1.000000 ; |
| - | The second command be re-written as follows: | + | |
| + | The second command be re-written as follows using the [[Visual3D: | ||
| + | |||
| + | < | ||
| Metric_Explicit\\ | Metric_Explicit\\ | ||
| ! / | ! / | ||
| / | / | ||
| - | / | + | / |
| ;\\ | ;\\ | ||
| + | </ | ||
| The processing results for the third command are: | The processing results for the third command are: | ||
visual3d/documentation/pipeline/metric_commands/metric_explicit.1758215597.txt.gz · Last modified: by wikisysop
