visual3d:documentation:pipeline:metric_commands:metric_explicit
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
visual3d:documentation:pipeline:metric_commands:metric_explicit [2025/10/02 18:42] – [Result] wikisysop | visual3d:documentation:pipeline:metric_commands:metric_explicit [2025/10/02 18:50] (current) – [Expressions] wikisysop | ||
---|---|---|---|
Line 78: | Line 78: | ||
Metric Name : METRIC:: | Metric Name : METRIC:: | ||
Metric Expression : | Metric Expression : | ||
- | Metric Value : | + | Metric Value : 1.000000 ; |
The second command be re-written as follows: | The second command be re-written as follows: | ||
visual3d/documentation/pipeline/metric_commands/metric_explicit.txt · Last modified: 2025/10/02 18:50 by wikisysop