visual3d:documentation:pipeline:file_commands:modify_point_rate
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
visual3d:documentation:pipeline:file_commands:modify_point_rate [2024/06/19 12:50] – sgranger | visual3d:documentation:pipeline:file_commands:modify_point_rate [2024/07/17 15:45] (current) – created sgranger | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | modify the point and/or analog rate in the c3d file. | + | ====== Modify Point Rate ====== |
- | some motion capture systems have limits on the point sampling | + | Modify |
- | the modify_point_rate command allows | + | Some motion capture systems have limits on the POINT sampling rate. If the user wants to collect ANALOG data using the MoCap A/D board, and chooses not to collect point data, the c3d analog rate is still restricted to an artificial (and meaningless) point rate. |
- | note that the user should set both the point and the analog rate. | + | The Modify_Point_Rate command allows |
- | for example, to set the point and analog | + | Note that the user should set both the POINT and the ANALOG rate. |
+ | |||
+ | For example, to set the Point and Analog | ||
< | < | ||
- | modify_point_rate | + | Modify_Point_Rate |
- | /point_rate=1600 | + | /POINT_RATE=1600 |
- | /analog_rate=1600 | + | /ANALOG_RATE=1600 |
- | ! /overwrite_c3d_file=false | + | ! /OVERWRITE_C3D_FILE=FALSE |
; | ; | ||
</ | </ | ||
- | this is useful for analog only c3d files because | + | This is useful for analog only c3d files because |
\\ | \\ | ||
- | [[visual3d:documentation:pipeline:general_information:pipeline_commands_reference|back to pipeline commands reference]] | + | [[Visual3D:Documentation:Pipeline:General_Information:Pipeline_Commands_Reference|Back to Pipeline Commands Reference]] |
visual3d/documentation/pipeline/file_commands/modify_point_rate.1718801436.txt.gz · Last modified: 2024/06/19 12:50 by sgranger