User Tools

Site Tools


visual3d:documentation:pipeline:file_commands:export_c3dfile

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
visual3d:documentation:pipeline:file_commands:export_c3dfile [2025/06/06 18:53] wikisysopvisual3d:documentation:pipeline:file_commands:export_c3dfile [2025/06/09 21:23] (current) wikisysop
Line 46: Line 46:
 |**/DESTINATION_FOLDER=**|The name of the folder to save the files. If no folder is specified, the user is prompted for the folder.| |**/DESTINATION_FOLDER=**|The name of the folder to save the files. If no folder is specified, the user is prompted for the folder.|
 |**/SUFFIX=**|The suffix is added to the new filename.| |**/SUFFIX=**|The suffix is added to the new filename.|
-|**/CREATE_FOLDER_PATH=FALSE|If 'TRUE', creates the destination folder if it doesn't exist.| +|**/CREATE_FOLDER_PATH=FALSE**|If 'TRUE', creates the destination folder if it doesn't exist.| 
-|**/PROMPT_FOR_NEW_FILE=TRUE|If 'TRUE', opens a dialog to allow the user to choose the destination C3D name.|+|**/PROMPT_FOR_NEW_FILE=TRUE**|If 'TRUE', opens a dialog to allow the user to choose the destination C3D name.|
 |**/EXPORT_ENDIAN=**|The endian for the exported file.| |**/EXPORT_ENDIAN=**|The endian for the exported file.|
 |**/TRUNCATE_POINT_LABELS=FALSE**|Exports all point labels with 4 characters.| |**/TRUNCATE_POINT_LABELS=FALSE**|Exports all point labels with 4 characters.|
Line 215: Line 215:
 </code> </code>
  
 +----
 [[Visual3D:Documentation:Pipeline:General_Information:Pipeline_Commands_Reference|Back to Pipeline Commands Reference]] [[Visual3D:Documentation:Pipeline:General_Information:Pipeline_Commands_Reference|Back to Pipeline Commands Reference]]
  
  
  
visual3d/documentation/pipeline/file_commands/export_c3dfile.1749236017.txt.gz · Last modified: 2025/06/06 18:53 by wikisysop