User Tools

Site Tools


visual3d:documentation:pipeline:event_commands:event_commands_overview

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
visual3d:documentation:pipeline:event_commands:event_commands_overview [2025/05/01 19:52] wikisysopvisual3d:documentation:pipeline:event_commands:event_commands_overview [2025/05/16 17:12] (current) wikisysop
Line 7: Line 7:
 |[[visual3d:documentation:pipeline:event_commands:event_define_event_sequence|Event_Define_Event_Sequence]]|This is a far more flexible way to define an [[Visual3D:Documentation:C3D_Signal_Types:EVENT_LABEL_Data_Type#Event_Sequence|Event_Sequence]]| |[[visual3d:documentation:pipeline:event_commands:event_define_event_sequence|Event_Define_Event_Sequence]]|This is a far more flexible way to define an [[Visual3D:Documentation:C3D_Signal_Types:EVENT_LABEL_Data_Type#Event_Sequence|Event_Sequence]]|
 |[[visual3d:documentation:pipeline:event_commands:event_between|Event Between]]|Create an event within an event_sequence. In other words create an event that is between the first and last event in the event_sequence.| |[[visual3d:documentation:pipeline:event_commands:event_between|Event Between]]|Create an event within an event_sequence. In other words create an event that is between the first and last event in the event_sequence.|
 +|[[visual3d:documentation:pipeline:event_commands:event_explicit|Event Explicit]]|Place an Event Label at an explicit frame number, or at a the nearest frame to a specified time. You can specify either a Frame or a Time but not both.|
 +|[[visual3d:documentation:pipeline:event_commands:event_global_maximum|Event Global Maximum]]|Specify an Event Label(s) at the Global Maximum of a signal.|
 +|[[visual3d:documentation:pipeline:event_commands:event_global_minimum|Event Global Minimum]]|Specify an Event Label(s) at the Global Minimum of a signal.|
 +|[[visual3d:documentation:pipeline:event_commands:event_maximum|Event Maximum]]|Specify event label(s) at local maxima in a signal.|
 +|[[visual3d:documentation:pipeline:event_commands:event_minimum|Event Minimum]]|Specify event label(s) at local maxima in a signal.|
 +|[[visual3d:documentation:pipeline:event_commands:event_onset|Event Onset]]|Create an Event Label using two Threshold crossings and a local minimum.|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          
 +|[[visual3d:documentation:pipeline:event_commands:event_TPR_signal|Event TPR Signal]]|Generate a pattern file from a signal with pre-determined events which will be applied to another signal using Target Pattern Recognition (TPR).|
  
-==== Event_Explicit ==== 
-[[visual3d:documentation:pipeline:event_commands:event_explicit]] 
  
-Place an Event Label at an explicit frame number, or at a the nearest frame to a specified time. You can specify either a Frame or a Time but not both. 
-==== Event_Global_Maximum ==== 
-[[visual3d:documentation:pipeline:event_commands:event_global_maximum]] 
  
-Specify an Event Label(s) at the Global Maximum of a signal. 
-==== Event_Global_Minimum ==== 
-[[visual3d:documentation:pipeline:event_commands:event_global_minimum]] 
- 
-Specify an Event Label(s) at the Global Minimum of a signal. 
-==== Event_Import_From_Orthotrak ==== 
-[[visual3d:documentation:pipeline:event_commands:event_import_from_orthotrak]] 
- 
-Import events created by Orthotrak 
-==== Event_Maximum ==== 
-[[visual3d:documentation:pipeline:event_commands:event_maximum]] 
- 
-==== Event_Minimum ==== 
-[[visual3d:documentation:pipeline:event_commands:event_minimum]] 
- 
-==== Event_Onset ==== 
-[[visual3d:documentation:pipeline:event_commands:event_onset]] 
- 
-Create an Event Label using two Threshold crossings and a local minimum. 
 ==== Event_Save_TPR_Signal ==== ==== Event_Save_TPR_Signal ====
 [[visual3d:documentation:pipeline:event_commands:event_TPR_signal]] [[visual3d:documentation:pipeline:event_commands:event_TPR_signal]]
visual3d/documentation/pipeline/event_commands/event_commands_overview.txt · Last modified: 2025/05/16 17:12 by wikisysop