visual3d:documentation:modeling:segments:knee_alignment_device
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
visual3d:documentation:modeling:segments:knee_alignment_device [2024/06/18 13:29] – created sgranger | visual3d:documentation:modeling:segments:knee_alignment_device [2025/03/18 18:41] (current) – wikisysop | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ====== Knee Alignment Device ====== | ||
+ | |||
The Knee Alignment Device (KAD) is manufactured by [[https:// | The Knee Alignment Device (KAD) is manufactured by [[https:// | ||
- | [[https:// | + | {{: |
- | ====== Marker Diameter | + | ===== Marker Diameter ===== |
Many laboratories have taken to replacing the 24.8 mm markers with smaller markers, in an erroneous assumption that it would be a good idea to have all markers used on the body and the KAD to be the same size. This actually introduces an error in the assumptions of how the KAD is used. If this is done, the user must be careful to accommodate this change to the original assumptions. The marker diameter is actually used to define the distance from the " | Many laboratories have taken to replacing the 24.8 mm markers with smaller markers, in an erroneous assumption that it would be a good idea to have all markers used on the body and the KAD to be the same size. This actually introduces an error in the assumptions of how the KAD is used. If this is done, the user must be careful to accommodate this change to the original assumptions. The marker diameter is actually used to define the distance from the " | ||
Line 9: | Line 11: | ||
In the [[https:// | In the [[https:// | ||
- | [[http:// | + | {{: |
- | ====== Tutorial | + | ===== Tutorial ===== |
To follow along with the tutorial, you can download the [[https:// | To follow along with the tutorial, you can download the [[https:// | ||
Line 19: | Line 21: | ||
* Sample_KAD.cmo - a CMO file with a KAD created for the right & left sides | * Sample_KAD.cmo - a CMO file with a KAD created for the right & left sides | ||
- | ===== The standing trial ===== | + | ==== The standing trial ==== |
The KAD is placed on the subject at the knee during the static standing trial. Please see the [[https:// | The KAD is placed on the subject at the knee during the static standing trial. Please see the [[https:// | ||
Line 28: | Line 30: | ||
* LKD1, LKD2, LKAX | * LKD1, LKD2, LKAX | ||
- | {{KAD1.jpg}} | + | {{:KAD1.jpg}} |
\\ | \\ | ||
- | ===== Step 1: Model Metrics | + | ==== Step 1: Model Metrics ==== |
In the Models tab, under Subject Data/ | In the Models tab, under Subject Data/ | ||
- | {{SubjectDataMetrics.png}} | + | {{:SubjectDataMetrics.png}} |
\\ | \\ | ||
Line 45: | Line 47: | ||
- **Value or Expression: | - **Value or Expression: | ||
- | {{KAD_Length.png}} | + | {{:KAD_Length.png}} |
**NOTE:** This equation is described here. | **NOTE:** This equation is described here. | ||
Line 56: | Line 58: | ||
- **Value or Expression: | - **Value or Expression: | ||
- | {{KAD_Marker_Diameter.png}} | + | {{:KAD_Marker_Diameter.png}} |
**3.** Create Model Metric **RKnee_Diameter**, | **3.** Create Model Metric **RKnee_Diameter**, | ||
Line 63: | Line 65: | ||
- **Value or Expression: | - **Value or Expression: | ||
- | {{KAD_RKnee_Diameter.png}} | + | {{:KAD_RKnee_Diameter.png}} |
**NOTE:** The knee diameter will be different for each subject. | **NOTE:** The knee diameter will be different for each subject. | ||
- | ===== Step 2: Create a Kinematic Only Visual3D Segment RKD ===== | + | ==== Step 2: Create a Kinematic Only Visual3D Segment RKD ==== |
**1. Create RKD:** | **1. Create RKD:** | ||
Line 74: | Line 76: | ||
2. Check the **Kinematic Only** Check Box | 2. Check the **Kinematic Only** Check Box | ||
3. Select the **Create** button | 3. Select the **Create** button | ||
- | {{KAD2.jpg}} | + | {{:KAD2.jpg}} |
2. In the **RKD** tab, enter these values: | 2. In the **RKD** tab, enter these values: | ||
Line 81: | Line 83: | ||
5. Click on **Build Model.** | 5. Click on **Build Model.** | ||
6. Click on **Close Tab** before proceeding. | 6. Click on **Close Tab** before proceeding. | ||
- | {{KAD4.jpg}} | + | {{:KAD4.jpg}} |
The resulting segment coordinate system is displayed. The z-axis (blue line) of the KAD segment coordinate system is parallel to the KAD axis. | The resulting segment coordinate system is displayed. The z-axis (blue line) of the KAD segment coordinate system is parallel to the KAD axis. | ||
- | {{KAD5.jpg}} | + | {{:KAD5.jpg}} |
- | ===== Step 3: Create a landmark at the origin of the KAD. ===== | + | ==== Step 3: Create a landmark at the origin of the KAD. ==== |
This step creates a landmark at the origin of the KAD. The landmark is assumed to be placed identically with the lateral knee marker in the movement trials. If the Right Lateral Knee marker is labeled **RKNE**, then the landmark should be labeled **RKNE** as well. This landmark is only created so the RKNE may be selected from the list of tracking targets for the thigh. When the RKNE target exists in the dynamic trial, it will instead be used to track the segment. | This step creates a landmark at the origin of the KAD. The landmark is assumed to be placed identically with the lateral knee marker in the movement trials. If the Right Lateral Knee marker is labeled **RKNE**, then the landmark should be labeled **RKNE** as well. This landmark is only created so the RKNE may be selected from the list of tracking targets for the thigh. When the RKNE target exists in the dynamic trial, it will instead be used to track the segment. | ||
Line 106: | Line 108: | ||
< | < | ||
< | < | ||
- | < | + | < |
- | ===== Step 4: Create a landmark at the Knee Joint Center | + | ==== Step 4: Create a landmark at the Knee Joint Center ==== |
< | < | ||
Line 123: | Line 125: | ||
< | < | ||
< | < | ||
- | < | + | < |
- | ===== Step 5: Create a Right Thigh Segment | + | ==== Step 5: Create a Right Thigh Segment ==== |
< | < | ||
Line 132: | Line 134: | ||
< | < | ||
< | < | ||
- | < | + | < |
< | < | ||
| **R.ASIS** //RASIS//\\ \\ **L.ASIS** //LASIS//\\ \\ **R.PSIS** //RPSIS//\\ \\ **L.PSIS** //LPSIS//\\ \\ **Select Tracking Targets: | | **R.ASIS** //RASIS//\\ \\ **L.ASIS** //LASIS//\\ \\ **R.PSIS** //RPSIS//\\ \\ **L.PSIS** //LPSIS//\\ \\ **Select Tracking Targets: | ||
Line 138: | Line 140: | ||
< | < | ||
< | < | ||
- | < | + | < |
< | < | ||
< | < | ||
Line 149: | Line 151: | ||
< | < | ||
< | < | ||
- | < | + | < |
- | ====== References | + | ===== References ===== |
< | < |
visual3d/documentation/modeling/segments/knee_alignment_device.1718717353.txt.gz · Last modified: 2024/06/18 13:29 by sgranger