sift:tutorials:export_results
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| sift:tutorials:export_results [2025/09/12 13:04] – sgranger | sift:tutorials:export_results [2026/04/13 19:28] (current) – ↷ Links adapted because of a move operation 47.79.51.53 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| This tutorial will show you how to export the results of your analysis. This allows users to report specific signals, metrics, or events from a data set and to share results from analysis conducted within Sift. | This tutorial will show you how to export the results of your analysis. This allows users to report specific signals, metrics, or events from a data set and to share results from analysis conducted within Sift. | ||
| - | If you prefer, a video tutorial is available outlining the same process. It is available at this link: [[https:// | + | If you prefer, a video tutorial is available outlining the same process. It is available at this link: [[https:// |
| ==== Data ==== | ==== Data ==== | ||
| Line 10: | Line 10: | ||
| This tutorial also uses query definitions that have been previously saved in a [[Other: | This tutorial also uses query definitions that have been previously saved in a [[Other: | ||
| + | Additionally, | ||
| ==== Load the Library ==== | ==== Load the Library ==== | ||
| Line 81: | Line 82: | ||
| ==== Perform PCA ==== | ==== Perform PCA ==== | ||
| - | In order to export [[Sift:Principal_Component_Analysis: | + | In order to export [[sift:principal_component_analysis|Principal Component Analysis]] (PCA)results, |
| {{ : | {{ : | ||
| Line 123: | Line 124: | ||
| ==== Exporting SPM, Curve Registration, | ==== Exporting SPM, Curve Registration, | ||
| - | All tools that are available on the analysis page produce results and graphs that can be exported by the two exporting dialogs presented in this tutorial. Various definitions and settings for the exporting options are available for each particular analysis type. The following images present the three remaining exporting settings for [[Sift:Statistical_Parametric_Mapping:Using_Statistical_Parametric_Mapping_in_Biomechanics|SPM]], [[Sift: | + | All tools that are available on the analysis page produce results and graphs that can be exported by the two exporting dialogs presented in this tutorial. Various definitions and settings for the exporting options are available for each particular analysis type. The following images present the three remaining exporting settings for [[sift:statistical_parametric_mapping:the_math_of_statistical_parametric_mapping_spm|SPM]], [[Sift: |
| {{: | {{: | ||
sift/tutorials/export_results.1757682267.txt.gz · Last modified: by sgranger
