sift:tutorials:bathuniversity_project_male_female_lower_kinematics
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| sift:tutorials:bathuniversity_project_male_female_lower_kinematics [2026/09/17 19:48] – edward | sift:tutorials:bathuniversity_project_male_female_lower_kinematics [2026/09/17 19:52] (current) – edward | ||
|---|---|---|---|
| Line 87: | Line 87: | ||
| ===== Step 6: SPM ===== | ===== Step 6: SPM ===== | ||
| We can perform SPM by clicking **SPM** on the top bar and selecting two groups you are comparing on the left panel. Then, we can give the GLM a name and click **Create GLM**. | We can perform SPM by clicking **SPM** on the top bar and selecting two groups you are comparing on the left panel. Then, we can give the GLM a name and click **Create GLM**. | ||
| + | |||
| + | {{: | ||
| Once the GLA is successfully calculated, we can switch to the Statistic panel and click **Compute SPM**. | Once the GLA is successfully calculated, we can switch to the Statistic panel and click **Compute SPM**. | ||
| + | |||
| + | {{: | ||
| Then give SPM a name of what you are comparing. In this case, we set our threshold to 0.050 and check the **Two-Tailed** box. | Then give SPM a name of what you are comparing. In this case, we set our threshold to 0.050 and check the **Two-Tailed** box. | ||
| - | Now the plot has been generated, each region shade means there is significant difference in two groups between given intervals. For instance, from normalised point 34% to 60% there is a significant difference between the Knee_Angle_Male_X and Knee_Angle_Female_X. | + | {{: |
| + | Now the plot has been generated, each region shade means there is significant difference in two groups between given intervals. For instance, from normalised point 34% to 60% there is a significant difference between the Knee_Angle_Male_X and Knee_Angle_Female_X. | ||
| + | {{: | ||
| ===== Conclusion: ===== | ===== Conclusion: ===== | ||
sift/tutorials/bathuniversity_project_male_female_lower_kinematics.txt · Last modified: by edward
