sift:summary_statistics:summary_statistics_dialog
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| sift:summary_statistics:summary_statistics_dialog [2025/07/24 17:33] – wikisysop | sift:summary_statistics:summary_statistics_dialog [2026/04/17 13:49] (current) – wikisysop | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Summary Statistics Dialog====== | ======Summary Statistics Dialog====== | ||
| - | Summary statistics can be used to summarize data sets and relationships between data in a simple way. Within Sift there are curretnly three differeten | + | Summary statistics can be used to summarize data sets and relationships between data in a simple way. Within Sift there are curretnly three different |
| - One Sample T Test | - One Sample T Test | ||
sift/summary_statistics/summary_statistics_dialog.1753378424.txt.gz · Last modified: by wikisysop
