sift:summary_statistics:summary_statistics_dialog
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| sift:summary_statistics:summary_statistics_dialog [2025/07/24 17:21] – wikisysop | sift:summary_statistics:summary_statistics_dialog [2026/04/17 13:49] (current) – wikisysop | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Summary Statistics Dialog====== | ======Summary Statistics Dialog====== | ||
| - | Summary statistics can be used to summarize data sets and relationships between data in a simple way. Within Sift there are curretnly three differeten | + | Summary statistics can be used to summarize data sets and relationships between data in a simple way. Within Sift there are curretnly three different |
| - One Sample T Test | - One Sample T Test | ||
| Line 57: | Line 57: | ||
| * **Null Hypothesis** : Either will say Do Not Reject Null Hypothesis, or Reject Null Hypothesis | * **Null Hypothesis** : Either will say Do Not Reject Null Hypothesis, or Reject Null Hypothesis | ||
| - | ====One Sample T Test ===== | + | ---- |
| - | {{ :onesamplettest.png?500}} | + | ====Two Sample T Test ===== |
| + | |||
| + | {{ :twosamplettest.png?500}} | ||
| ===Test Information=== | ===Test Information=== | ||
| - | To run a one sample t test you will need to input the following: | + | To run a two sample t test you will need to input the following: |
| * **Test Name** | * **Test Name** | ||
| - | * ** Statistical Test**: | + | * ** Statistical Test**: |
| - | * ** Significance Level**: Options of 0.1, 0.05, 0.025,0.01,0.005,0.001 | + | * ** Significance Level**: Options of 0.2,0.1, 0.05,0.01,0.002 |
| * **Data Selection** | * **Data Selection** | ||
| - | * **Group**: | + | * **Group**: |
| * **Workspaces**: | * **Workspaces**: | ||
| * **Use Excluded Data**: If checked, any excluded data will be included in your test | * **Use Excluded Data**: If checked, any excluded data will be included in your test | ||
| * **Use All Workspaces**: | * **Use All Workspaces**: | ||
| - | * **Population Mean**: Mean of the population you are comparing against | ||
| ===Result Information=== | ===Result Information=== | ||
| Line 83: | Line 84: | ||
| * **Statistical Test**: What test was performed | * **Statistical Test**: What test was performed | ||
| * **Significance Level**: What significance level was used to run the test | * **Significance Level**: What significance level was used to run the test | ||
| - | * ** Population Mean**: What Population Mean was used | + | * **Group1**: Name of group one used in test. If expanded the selected workspaces will be shown |
| - | * **Group1**: Name of group used in test. If expanded the selected workspaces will be shown | + | * **Group2**: Name of group two used in test. If expanded the selected workspaces will be shown |
| * **Group Results** | * **Group Results** | ||
| - | * For the group the following results will be shown | + | * For each group and overall |
| * **Mean** | * **Mean** | ||
| * **Standard Deviation** | * **Standard Deviation** | ||
| Line 93: | Line 94: | ||
| * **Test Results** | * **Test Results** | ||
| * **Degrees of Freedom** | * **Degrees of Freedom** | ||
| + | * ** Pooled Standard Deviation** | ||
| * **T Stat** | * **T Stat** | ||
| * **Null Hypothesis** : Either will say Do Not Reject Null Hypothesis, or Reject Null Hypothesis | * **Null Hypothesis** : Either will say Do Not Reject Null Hypothesis, or Reject Null Hypothesis | ||
| - | ====One Sample T Test ===== | + | ---- |
| - | {{ :onesamplettest.png?500}} | + | ====Paired T Test ===== |
| + | |||
| + | {{ :pairedttest.png?500}} | ||
| ===Test Information=== | ===Test Information=== | ||
| - | To run a one sample | + | To run a Paired |
| * **Test Name** | * **Test Name** | ||
| - | * ** Statistical Test**: | + | * ** Statistical Test**: |
| - | * ** Significance Level**: Options of 0.1, 0.05, 0.025,0.01,0.005,0.001 | + | * ** Significance Level**: Options of 0.2,0.1, 0.05,0.01,0.002 |
| * **Data Selection** | * **Data Selection** | ||
| - | * **Group**: | + | * **Group**: |
| * **Workspaces**: | * **Workspaces**: | ||
| * **Use Excluded Data**: If checked, any excluded data will be included in your test | * **Use Excluded Data**: If checked, any excluded data will be included in your test | ||
| * **Use All Workspaces**: | * **Use All Workspaces**: | ||
| - | * **Population Mean**: Mean of the population you are comparing against | ||
| - | |||
| ===Result Information=== | ===Result Information=== | ||
| Line 122: | Line 124: | ||
| * **Statistical Test**: What test was performed | * **Statistical Test**: What test was performed | ||
| * **Significance Level**: What significance level was used to run the test | * **Significance Level**: What significance level was used to run the test | ||
| - | * ** Population Mean**: What Population Mean was used | + | * **Group1**: Name of group one used in test. If expanded the selected workspaces will be shown |
| - | * **Group1**: Name of group used in test. If expanded the selected workspaces will be shown | + | * **Group2**: Name of group two used in test. If expanded the selected workspaces will be shown |
| * **Group Results** | * **Group Results** | ||
| - | * For the group the following results will be shown | + | * For each group and overall |
| * **Mean** | * **Mean** | ||
| * **Standard Deviation** | * **Standard Deviation** | ||
| Line 132: | Line 134: | ||
| * **Test Results** | * **Test Results** | ||
| * **Degrees of Freedom** | * **Degrees of Freedom** | ||
| + | * **Mean of Differences** | ||
| + | * **Standard Deviation of Differences** | ||
| + | * **Standard Error of Differences** | ||
| * **T Stat** | * **T Stat** | ||
| * **Null Hypothesis** : Either will say Do Not Reject Null Hypothesis, or Reject Null Hypothesis | * **Null Hypothesis** : Either will say Do Not Reject Null Hypothesis, or Reject Null Hypothesis | ||
sift/summary_statistics/summary_statistics_dialog.1753377668.txt.gz · Last modified: by wikisysop
