sift:application:exclude_data
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| sift:application:exclude_data [2026/03/17 15:55] – [How Exclusions Work] wikisysop | sift:application:exclude_data [2026/07/06 19:51] (current) – [How Exclusions Work] desmond | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Excluding Data in Sift ====== | ====== Excluding Data in Sift ====== | ||
| - | In biomechanics, | + | In biomechanics, |
| Data cleaning is an ongoing process, and exclusions can be revisited at any time as new issues are identified. | Data cleaning is an ongoing process, and exclusions can be revisited at any time as new issues are identified. | ||
| Line 7: | Line 7: | ||
| ===== How Exclusions Work ===== | ===== How Exclusions Work ===== | ||
| - | Excluding a trace removes it from analysis (and optionally, plots), but does not delete the underlying data. Exclusions can be undone at any time using Ctrl+Z or by right-clicking a workspace and selecting Re-Include Data, and excluded traces can be toggled back on to review them alongside valid data. | + | Excluding a trace removes it from analysis (and optionally, plots), but does not delete the underlying data. Exclusions can be undone at any time using Ctrl+Z or by right-clicking a workspace and selecting Re-Include Data, and visibility of excluded traces can be toggled back on to review them alongside valid data. |
| Sift supports three levels of exclusion: | Sift supports three levels of exclusion: | ||
| * **Individual trace**: exclude a single signal cycle only | * **Individual trace**: exclude a single signal cycle only | ||
| - | {{: | + | {{: |
| * **All traces at those frames**: exclude all queried signals during the same cycle | * **All traces at those frames**: exclude all queried signals during the same cycle | ||
| - | {{: | + | {{: |
| * **Entire trial**: exclude all data from the affected trial | * **Entire trial**: exclude all data from the affected trial | ||
| - | {{: | + | {{: |
| ===== Writing Exclusions Back to the Data (Optional) ===== | ===== Writing Exclusions Back to the Data (Optional) ===== | ||
sift/application/exclude_data.1773762909.txt.gz · Last modified: by wikisysop
