other:inspect3d:tutorials:inspect3d_tutorials_overview
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| other:inspect3d:tutorials:inspect3d_tutorials_overview [2024/07/17 15:44] – created sgranger | other:inspect3d:tutorials:inspect3d_tutorials_overview [2026/04/13 20:04] (current) – ↷ Links adapted because of a move operation 47.128.51.105 | ||
|---|---|---|---|
| Line 28: | Line 28: | ||
| ==== Principal Component Analysis ==== | ==== Principal Component Analysis ==== | ||
| - | [[Sift:Principal_Component_Analysis: | + | [[sift:principal_component_analysis|PCA]] is a key analytical feature in Inspect3D, allowing you to represent complex biomechanicals waveforms in low-dimensional spaces while maintaining most of the waveforms' |
| * **[[Other: | * **[[Other: | ||
other/inspect3d/tutorials/inspect3d_tutorials_overview.1721231073.txt.gz · Last modified: by sgranger
