other:inspect3d:documentation:knowledge_discovery:principal_component_analysis
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
other:inspect3d:documentation:knowledge_discovery:principal_component_analysis [2024/07/12 13:56] – created sgranger | other:inspect3d:documentation:knowledge_discovery:principal_component_analysis [2024/12/20 16:29] (current) – wikisysop | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== | + | ====== |
- | {{I3DCleanData2.png}} | + | {{ :I3DCleanData2.png?400}} |
- | Inspect3D provides a number of ways to visualize and interact with the results of PCA. An overview of all PCA visualizes can be found in [[Other: | + | Inspect3D provides a number of ways to visualize and interact with the results of [[sift: |
This page includes: | This page includes: |
other/inspect3d/documentation/knowledge_discovery/principal_component_analysis.1720792609.txt.gz · Last modified: 2024/07/12 13:56 by sgranger