other:inspect3d:documentation:knowledge_discovery:knowledge_discovery_in_inspect3d
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| other:inspect3d:documentation:knowledge_discovery:knowledge_discovery_in_inspect3d [2024/07/12 13:56] – created sgranger | other:inspect3d:documentation:knowledge_discovery:knowledge_discovery_in_inspect3d [2026/04/13 20:38] (current) – ↷ Links adapted because of a move operation 43.156.247.77 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| Inspect3D is designed to be a tool that helps you, the user, discover useful knowledge from your data. This process of knowledge discovery is iterative, requiring users to collect, clean, and shape their data before performing analysis and then communicating their results. Each of these steps requires experience to be done well, the aim of this article is to outline the goal of each step, how Inspect3D lets you accomplish these goals, and to point you on to additional resources. | Inspect3D is designed to be a tool that helps you, the user, discover useful knowledge from your data. This process of knowledge discovery is iterative, requiring users to collect, clean, and shape their data before performing analysis and then communicating their results. Each of these steps requires experience to be done well, the aim of this article is to outline the goal of each step, how Inspect3D lets you accomplish these goals, and to point you on to additional resources. | ||
| Line 21: | Line 21: | ||
| Complete the [[Other: | Complete the [[Other: | ||
| - | |||
| - | |||
| - | \\ | ||
| Line 35: | Line 32: | ||
| Read about how to query [[Other: | Read about how to query [[Other: | ||
| - | |||
| - | |||
| - | \\ | ||
| ===== Performing analysis ===== | ===== Performing analysis ===== | ||
| - | Having queried your clean dataset to get exactly the traces and metrics that you wanted, now you're finally ready to start analysing. We learn a lot about analytical techniques in our courses and throughout our formal training, but it's only one of the five steps here. Even though this is what we often think of as the difficult work of research, you've already put in a lot of effort to get through the first three steps and get to this point! The type of analysis you perform is obviously going to depend on the question you're trying to answer and the dataset that you have. Inspect3D implements a range of common data analysis techniques such as summary statistics calculation, | + | Having queried your clean dataset to get exactly the traces and metrics that you wanted, now you're finally ready to start analysing. We learn a lot about analytical techniques in our courses and throughout our formal training, but it's only one of the five steps here. Even though this is what we often think of as the difficult work of research, you've already put in a lot of effort to get through the first three steps and get to this point! The type of analysis you perform is obviously going to depend on the question you're trying to answer and the dataset that you have. Inspect3D implements a range of common data analysis techniques such as summary statistics calculation, |
| Complete the [[Other: | Complete the [[Other: | ||
other/inspect3d/documentation/knowledge_discovery/knowledge_discovery_in_inspect3d.1720792606.txt.gz · Last modified: by sgranger
