other:inspect3d:documentation:knowledge_discovery:k-means_clustering
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| other:inspect3d:documentation:knowledge_discovery:k-means_clustering [2024/12/20 16:08] – wikisysop | other:inspect3d:documentation:knowledge_discovery:k-means_clustering [2026/04/13 20:00] (current) – ↷ Links adapted because of a move operation 47.82.13.138 | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| Inspect3D allows users to apply the k-means clustering algorithm to the results of PCA. The dimensionality of the data space is the number of principal components and the user specifies the number of clusters to be found - this is the parameter //k//. | Inspect3D allows users to apply the k-means clustering algorithm to the results of PCA. The dimensionality of the data space is the number of principal components and the user specifies the number of clusters to be found - this is the parameter //k//. | ||
| - | * In the {{: | + | * In the {{: |
| * Selecting {{: | * Selecting {{: | ||
| * The **K-Means** tab allows the user to specify parameter values for the algorithm and then run it on PCA results. | * The **K-Means** tab allows the user to specify parameter values for the algorithm and then run it on PCA results. | ||
other/inspect3d/documentation/knowledge_discovery/k-means_clustering.1734710888.txt.gz · Last modified: by wikisysop
