other:inspect3d:documentation:dialogs:export_results
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| other:inspect3d:documentation:dialogs:export_results [2024/12/18 14:36] – wikisysop | other:inspect3d:documentation:dialogs:export_results [2026/04/13 19:27] (current) – ↷ Links adapted because of a move operation 47.128.51.108 | ||
|---|---|---|---|
| Line 64: | Line 64: | ||
| {{ : | {{ : | ||
| - | PCA Results allows the user to export results from [[Sift:Principal_Component_Analysis: | + | PCA Results allows the user to export results from [[sift:principal_component_analysis|Principal Component Analysis]] (PCA) calculations. PCA Results must exist before they can be exported. |
| - **Subject Scores**: This exports the mean workspace scores for each group. The number of values exported is equal to the number of PCs selected. | - **Subject Scores**: This exports the mean workspace scores for each group. The number of values exported is equal to the number of PCs selected. | ||
other/inspect3d/documentation/dialogs/export_results.1734532602.txt.gz · Last modified: by wikisysop
