other:inspect3d:documentation:definitions:subject
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| other:inspect3d:documentation:definitions:subject [2024/12/17 18:53] – sgranger | other:inspect3d:documentation:definitions:subject [2024/12/17 18:58] (current) – wikisysop | ||
|---|---|---|---|
| Line 19: | Line 19: | ||
| If Inspect3D detects that your [[Visual3D: | If Inspect3D detects that your [[Visual3D: | ||
| - | [[File: | + | [[File: |
| The auto-populate groups dialog allows queries to be defined according to [[visual3d: | The auto-populate groups dialog allows queries to be defined according to [[visual3d: | ||
| Line 28: | Line 28: | ||
| Auto-building groups will append the [[visual3d: | Auto-building groups will append the [[visual3d: | ||
| - | [[File: | + | [[File: |
| For multisubject data, the Queried Data subwindow will display [[visual3d: | For multisubject data, the Queried Data subwindow will display [[visual3d: | ||
other/inspect3d/documentation/definitions/subject.1734461629.txt.gz · Last modified: by sgranger
