other:dsx:locate3d:tutorials:track_objects_using_points_of_interest
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
other:dsx:locate3d:tutorials:track_objects_using_points_of_interest [2024/07/16 19:21] – created sgranger | other:dsx:locate3d:tutorials:track_objects_using_points_of_interest [2025/05/05 21:13] (current) – Cleaned up and added section headers. wikisysop | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== | + | ====== |
- | || | + | This "How To" tutorial will teach you how to track objects using points of interest [[other: |
+ | |||
+ | ===== Before You Start ===== | ||
Before you can use Locate3D to track objects using points of interest, you must first use other DSX programs to define certain elements of the object: | Before you can use Locate3D to track objects using points of interest, you must first use other DSX programs to define certain elements of the object: | ||
- | - Use __Surface3D__ | + | - Use [[other: |
- | - Use __xManager__ | + | - Use [[other: |
- | - Use __Orient3D__ | + | - Use [[other: |
- | You are now ready to use //Locate3D//: | + | ===== Using Locate3D |
+ | You are now ready to use // | ||
- Launch // | - Launch // | ||
- Select the appropriate session, configuration, | - Select the appropriate session, configuration, | ||
Line 19: | Line 22: | ||
- Go to a third reporting time near or next to the first two and digitize all of the beads. | - Go to a third reporting time near or next to the first two and digitize all of the beads. | ||
- You now have three time stamps of POI poses. If the bead motion is not too fast or abrupt, and the beads are not too close together, you can try to have Locate3D automatically locate the beads in the other X-ray frames. Realistically, | - You now have three time stamps of POI poses. If the bead motion is not too fast or abrupt, and the beads are not too close together, you can try to have Locate3D automatically locate the beads in the other X-ray frames. Realistically, | ||
- | - Try using the auto-identification feature (called propagation) on a small range of reporting times. In the [[Other: | + | - Try using the auto-identification feature (called propagation) on a small range of reporting times. In the [[Other: |
- Select // | - Select // | ||
- | - Scroll through the frames and check the results. If you need to delete POI poses, open the [[Other: | + | - Scroll through the frames and check the results. If you need to delete POI poses, open the [[Other: |
- If propagation worked well, increase the range and propagate over the additional reporting times. If it did not work well, you can: | - If propagation worked well, increase the range and propagate over the additional reporting times. If it did not work well, you can: | ||
- | - change the value of the [[Other: | + | - change the value of the [[Other: |
- manually digitize the beads for more reporting times, in order to improve the spline interpolation | - manually digitize the beads for more reporting times, in order to improve the spline interpolation | ||
- Once you have tracked the POIs in all of the frames, save their 2D locations (in the X-ray images) and 3D locations (in the X-ray lab frame) using the // | - Once you have tracked the POIs in all of the frames, save their 2D locations (in the X-ray images) and 3D locations (in the X-ray lab frame) using the // |
other/dsx/locate3d/tutorials/track_objects_using_points_of_interest.1721157665.txt.gz · Last modified: 2024/07/16 19:21 by sgranger