other:capture2d:recording_data
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| other:capture2d:recording_data [2024/06/19 12:45] – sgranger | other:capture2d:recording_data [2024/07/17 15:44] (current) – created sgranger | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | {{once the 'start recording' | + | ====== Recording Data ====== |
| - | when recording starts | + | Once the 'Start Recording' |
| - | capture_trails.png | + | When recording starts the status bar then indicates the progress of the recording and the number of frames recorded. |
| - | in this figure the marker trails have been turned on. this is a useful feature when capturing the calibration trial, because it provides a quick overview of the coverage of the wand through the view of each camera. | + | {{: |
| + | |||
| + | In this figure the marker trails have been turned on. This is a useful feature when capturing the calibration trial, because it provides a quick overview of the coverage of the wand through the view of each camera. | ||
| + | |||
| + | In this example, camera 12 will likely not calibrate well because the wand has not covered a sufficient region of the viewer. | ||
| - | in this example, camera 12 will likely not calibrate well because the wand has not covered a sufficient region of the viewer. | ||
| - | }} | ||
other/capture2d/recording_data.1718801144.txt.gz · Last modified: by sgranger
