other:capture2d:recording_data
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| other:capture2d:recording_data [2024/06/14 17:20] – created sgranger | other:capture2d:recording_data [2024/07/17 15:44] (current) – created sgranger | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Recording Data ====== | ||
| + | |||
| Once the 'Start Recording' | Once the 'Start Recording' | ||
| When recording starts the status bar then indicates the progress of the recording and the number of frames recorded. | When recording starts the status bar then indicates the progress of the recording and the number of frames recorded. | ||
| - | [[File: | + | {{:Capture_trails.png}} |
| In this figure the marker trails have been turned on. This is a useful feature when capturing the calibration trial, because it provides a quick overview of the coverage of the wand through the view of each camera. | In this figure the marker trails have been turned on. This is a useful feature when capturing the calibration trial, because it provides a quick overview of the coverage of the wand through the view of each camera. | ||
| Line 9: | Line 11: | ||
| In this example, camera 12 will likely not calibrate well because the wand has not covered a sufficient region of the viewer. | In this example, camera 12 will likely not calibrate well because the wand has not covered a sufficient region of the viewer. | ||
| - | |||
| - | Retrieved from "" | ||
other/capture2d/recording_data.1718385602.txt.gz · Last modified: by sgranger
