ior_foot_tutorial_angles
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| ior_foot_tutorial_angles [2026/04/24 15:07] – wikisysop | ior_foot_tutorial_angles [2026/07/07 14:56] (current) – wikisysop | ||
|---|---|---|---|
| Line 744: | Line 744: | ||
| Represents: dorsiflexion of the first metatarso-phalangeal joint\\ | Represents: dorsiflexion of the first metatarso-phalangeal joint\\ | ||
| **F2Pt** - the angle between the lines FMH-PM and FMB-FMH projected onto the transverse plane of the metatarsus\\ | **F2Pt** - the angle between the lines FMH-PM and FMB-FMH projected onto the transverse plane of the metatarsus\\ | ||
| - | Represents: valgus of the first metatarsophalangeal joint\\ \\ | + | Represents: valgus of the first metatarsophalangeal |
| **6. Define the RMet_Hal_Angle: | **6. Define the RMet_Hal_Angle: | ||
| - Open the **Compute Model Based** dialog | - Open the **Compute Model Based** dialog | ||
ior_foot_tutorial_angles.1777043260.txt.gz · Last modified: by wikisysop
