inspect3d:documentation:troubleshooting
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| inspect3d:documentation:troubleshooting [2024/06/14 17:18] – created sgranger | inspect3d:documentation:troubleshooting [2024/07/12 13:26] (current) – removed sgranger | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | |**Language: | ||
| - | |||
| - | |===== Contents =====\\ \\ \\ \\ * [[# | ||
| - | |||
| - | ====== Overview ====== | ||
| - | |||
| - | Listed bellow are the solutions to common problems that have been reported to the C-Motion support team. For step-by-step instructions on how to use the various features available in Inspect3D visit our [[https:// | ||
| - | |||
| - | \\ | ||
| - | |||
| - | |||
| - | ====== Working Data ====== | ||
| - | |||
| - | ==== All Grouped Data ==== | ||
| - | |||
| - | All data/ | ||
| - | |||
| - | ==== All Plotted Groups ==== | ||
| - | |||
| - | Only perform work on the groups that are plotted on all plots. Work can be performed on: | ||
| - | |||
| - | * All workspaces for those groups (regardless on if they are plotted or not) | ||
| - | * Plotted Workspaces (works on entire workspace, even if only one trace/C3D is plotted) | ||
| - | |||
| - | === All Workspaces === | ||
| - | |||
| - | Only perform work on the groups that are plotted in the active plot. | ||
| - | |||
| - | * All workspaces for those groups (regardless on if they are plotted or not) | ||
| - | * Plotted Workspaces (only works on the plotted data, so if only one trace/C3D is plotted, that is what will be used) | ||
| - | |||
| - | ==== All Highlighted Data ==== | ||
| - | |||
| - | Only data that is highlighted | ||
| - | |||
| - | ====== Graph is missing data ====== | ||
| - | |||
| - | If you plot data and there are empty data points, you may end up with a straight line at -9999999: | ||
| - | |||
| - | [[File: | ||
| - | |||
| - | Most calculations (mean, standard deviation, etc) will handle empty data points without an issue, so you can choose not to plot data not found: | ||
| - | |||
| - | * In the [[Inspect3D: | ||
| - | * Uncheck **" | ||
| - | * Click **" | ||
| - | |||
| - | You can also choose to exclude this data by selecting this data, right clicking -> Exclude -> Exclude trace (raw data). | ||
| - | |||
| - | [[File: | ||
| - | |||
| - | **NOTE:** Most calculations handle data not found, however, the input to PCA should not contain any missing data points. | ||
| - | |||
| - | ====== Show Video dialogue is missing the video display ====== | ||
| - | |||
| - | If you are using Inspect3D on a virtual machine (such as Parallels) and you open the [[Inspect3D: | ||
| - | |||
| - | [[File: | ||
| - | |||
| - | |||
| - | Retrieved from "" | ||
| - | |||
inspect3d/documentation/troubleshooting.1718385524.txt.gz · Last modified: by sgranger
