house_mocap
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| house_mocap [2026/08/31 20:28] – [Visual3D] wikisysop | house_mocap [2026/08/31 20:31] (current) – [Sift] wikisysop | ||
|---|---|---|---|
| Line 206: | Line 206: | ||
| {{pasted: | {{pasted: | ||
| \\ | \\ | ||
| - | The following plot shows a comparison of model angular momentum for left and right leg spins. Similar to the inclination angle, only one slight moment of significance can be observed. | + | The following plot shows a comparison of model angular momentum for left and right leg spins. Similar to the inclination angle, only one slight moment of significance can be observed. |
| {{pasted: | {{pasted: | ||
| \\ | \\ | ||
house_mocap.1788208138.txt.gz · Last modified: by wikisysop
