caltester:caltesterplus:tutorials:force_platform_locator
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| caltester:caltesterplus:tutorials:force_platform_locator [2025/07/15 15:53] – sgranger | caltester:caltesterplus:tutorials:force_platform_locator [2025/07/15 15:58] (current) – sgranger | ||
|---|---|---|---|
| Line 35: | Line 35: | ||
| ==== Results ==== | ==== Results ==== | ||
| - | A sample of the output that should be created is provided below: | + | A sample of the output that should be created is provided below: \\ |
| + | < | ||
| + | ======== Corrected Locations (in mm): ======== | ||
| + | Corner 1: 1364.9109, 620.7680, -30.1600 | ||
| + | Corner 2: 1367.0836, -1.5241, -27.8853 | ||
| + | Corner 3: 605.0885, -4.1823, -27.2197 | ||
| + | Corner 4: 602.9156, 618.1097, -29.4944 | ||
| + | Force platform Center: | ||
| + | 984.9996, 308.2928, -28.6898 | ||
| + | =============================================== | ||
| + | Rotation Matrix (into lab space): | ||
| + | -0.003492 0.999994 -0.000861 | ||
| + | 0.999987 0.003488 -0.003658 | ||
| + | -0.003655 -0.000874 -0.999993 | ||
| + | Cardan angles to rotate from lab to force platform | ||
| + | Angle 1 (x): 179.790405 | ||
| + | Angle 2 (y): -0.049318 | ||
| + | Angle 3 (z): -89.799232 | ||
| + | |||
| + | Cardan angles to rotate from force platform to lab space | ||
| + | Angle 1 (x): 179.949951 | ||
| + | Angle 2 (y): -0.209433 | ||
| + | Angle 3 (z): -89.799232 | ||
| + | |||
| + | Nexus orientation parameters: | ||
| + | -0.203481 | ||
| + | -0.125475 | ||
| + | -89.799919 | ||
| + | Visual3D Command | ||
| + | Modify_One_Force_Platform | ||
| + | / | ||
| + | / | ||
| + | / | ||
| + | / | ||
| + | / | ||
| + | ; </ | ||
caltester/caltesterplus/tutorials/force_platform_locator.1752594810.txt.gz · Last modified: by sgranger
