caltester:caltesterplus:hardware
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
caltester:caltesterplus:hardware [2024/06/18 20:19] – sgranger | caltester:caltesterplus:hardware [2025/07/15 15:37] (current) – sgranger | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | {{{{(**work in progress**) | + | ====== Hardware ====== |
- | ====== mtd-2 ====== | + | ===== MTD-2 ===== |
- | the mechanical testing device | + | The Mechanical Testing Device |
- | the mtd-2 is comprised of the following items supplied in a plastic storage case:\\ | + | The MTD-2 is comprised of the following items supplied in a plastic storage case:\\ |
- | -handle\\ | + | -Handle\\ |
- | -calibration-testing rod with two conical tips\\ | + | -Calibration-testing rod with two conical tips\\ |
- | -five wands with retroreflective markers\\ | + | -Five wands with retroreflective markers\\ |
- | -base plate\\ | + | -Base plate\\ |
- | all items, except the calibration-testing rod, are mechanically compatible with the mtd-1 design from motion lab systems. the mtd-2 calibration-testing rod (at 904.64mm) is shorter than the mtd-1 and does not offer alternative marker wand mounting points. | + | All items, except the calibration-testing rod, are mechanically compatible with the MTD-1 design from Motion Lab Systems. The MTD-2 calibration-testing rod (at 904.64mm) is shorter than the MTD-1 and does not offer alternative marker wand mounting points. |
- | in addition to its use with the caltester | + | In addition to its use with the CalTester |
- | ===== handle ===== | + | ==== Handle |
- | handle | + | Handle |
- | ===== rod and markers ===== | + | ==== Rod and Markers |
- | caltestermtd2.gif\\ | + | {{:caltestermtd2.gif}}\\ |
\\ | \\ | ||
- | a fully assembled | + | A fully assembled |
- | ===== base plate ===== | + | ==== Base Plate ==== |
- | the base plate is a flat metal plate with two small conical depressions. | + | The base plate is a flat metal plate with two small conical depressions. |
- | ===== dimensions ===== | + | ==== Dimensions |
+ | |||
+ | {{: | ||
- | caltester_dimensions.jpg | ||
- | }}}} |
caltester/caltesterplus/hardware.1718741955.txt.gz · Last modified: 2024/06/18 20:19 by sgranger