caltester:caltester_mode_overview
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
caltester:caltester_mode_overview [2024/09/28 06:44] – [The design of the MTD2 device allows a force to be applied to the surface of the force platform without any applied moment.] wikisysop | caltester:caltester_mode_overview [2025/05/13 17:51] (current) – wikisysop | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== CalTester Mode Overview ====== | ====== CalTester Mode Overview ====== | ||
- | ===== Using CalTester | + | The functionality is **now available in Visual3D when a CalTester |
- | The functionality is **now available in Visual3D when a CalTester license key is provided**. There is also a stand-alone version of Visual3D that ONLY supports the CalTester, and these options now replace the older software. Users of the old software should have access to the new software automatically when they log into our web downloads page. | + | **NOTE**: Always |
- | + | ||
- | **UPDATE:** The standalone CalTester-Plus software application has been discontinued and replaced with a newer CalTester stand-alone application. The new application is simply the CalTester tab in Visual3D all by itself. | + | |
- | + | ||
- | As a reminder, always | + | |
===== CalTester Background ===== | ===== CalTester Background ===== | ||
Line 13: | Line 9: | ||
Accurate and reliable kinematics and kinetics data are essential to the appropriate application of movement analysis data for clinical and research purposes. Proper laboratory calibration includes the accurate determination of the positions of the force platform(s) and cameras in the laboratory coordinate system, as well as correct setting of [[Visual3D: | Accurate and reliable kinematics and kinetics data are essential to the appropriate application of movement analysis data for clinical and research purposes. Proper laboratory calibration includes the accurate determination of the positions of the force platform(s) and cameras in the laboratory coordinate system, as well as correct setting of [[Visual3D: | ||
- | {{: | + | {{: |
CalTester is an essential tool for laboratories that: | CalTester is an essential tool for laboratories that: |
caltester/caltester_mode_overview.1727505899.txt.gz · Last modified: 2024/09/28 06:44 by wikisysop